Leading Manufacturers, Wholesaler and Exporters of HEMA 2 Digital Hemoglobin Meter and HEMA Digital Hemoglobin Meter from Pune.
| Business Type | Manufacturer, Supplier |
| Download | |
| Country of Origin | India |
| Light Source | Led Life Long Light Source |
| Tests | Haemoglobin & Glucose |
| Methods | Drabkins, A.h.d. (alkaline Hematine Detergent, Non Toxic), Glucose By End Point |
| Reagent Volume | 0.250ml in Semi Micro Cuvette, 0.500ml in Micro Square Cuvette 1ml in Round Glass Cuvette |
| Calibration | Auto Calibration with Measured Blood Hb Value as Standard or Artificial Standard ( Glucose) |
| Display | Lcd with Blue White Backlight, Alphanumeric |
| Keyboard | 16 Keys,0-9nos, with Haemoglobin / Glucose (hb), Calibration (cal), Absorbace(abs), Ent Key |
| Power | 5a, 3 Pic, 230v and Battery Box with 8 a Battery |
| Business Type | Manufacturer, Supplier |
| Download | |
| Light Source | Led Life Long Light Source |
| Methods | Drabkins, A.h.d. (alkaline Hematine Detergent, Non Toxic) |
| Reagent Volume | 0.250ml in Semi Micro Cuvette,0.500ml in Micro Square Cuvette, 1ml in Round Glass Cuvette |
| Calibration | Auto Calibration with Known Blood Hb Value as Standard or Artificial Standard |
| Photometric Range | 0.000 -3.500abs |
| Display | Lcd with Blue White Backlight, Alphanumeric |
| Keyboard | 16 Keys,0-9nos, with Haemoglobin(hb), Calibration (cal), Absorbace(abs), Ent Key |
| Power | 5a, 3 Pic, 230v and Battery Box with 8 a Battery |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.