View Mobile Number
Leading Manufacturers, Wholesaler and Exporters of Hans 251 Digital Colorimeter, Hans 253 Digital Colorimeter, HANS 291 Digital Colorimeter, HANS 293 Digital Colorimeter, HANS 391 Digital Colorimeter, HANS 393 Digital Colorimeter and KANAD 35 Mini Analyzer from Pune.
Business Type | Manufacturer, Supplier |
Five Wavelengths | 450, 505, 530, 580, 630 |
Models | Hans 251 |
Reading Precision | Upto Two Digit |
Mode | Absorbance |
Light Source | Led Life Long Light Source |
Methods | Absorbance, End Point |
Reagent Volume | 0.250ml in Semi Micro Cuvette, 0.500ml in Micro Square Cuvette 1ml in Round Glass Cuvette |
Calibration | Auto Calibration with Known Standard or Artificial Standard |
Photometric Range | 0.000 -3.500abs |
Display | Lcd with Blue White Backlight, Alphanumeric |
Keyboard | 16 Keys,0-9nos, with Haemoglobin(hb), Calibration (cal), Absorbace(abs), Ent Key |
Power | 5a, 3 Pic, 230v and Battery Box with 8 a Batterys |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Five Wavelengths for testing suggested at | 450nm, 505nm, 530nm, 580nm, 630 nm. |
Reading Precision | Upto Two Digit |
Mode | Standard, Factor, Absorbance |
Model | Hans 253 |
Light Source | Led Life Long Light Source. |
Methods | Absorbance, End Point |
Reagent Volume | 0.250ml in Semi Micro Cuvette, 0.500ml in Micro Square Cuvette 1ml in Round Glass Cuvette |
Calibration | Auto Calibration with Known Standard or Artificial Standard |
Photometric Range | 0.000 -3.500abs |
Display | Lcd with Blue White Backlight, Alphanumeric |
Keyboard | 16 Keys,0-9nos, with Haemoglobin(hb), Calibration (cal), Absorbace(abs), Ent Key |
Power | 5a, 3 Pic, 230v and Battery Box with 8 a Batterys |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Nine Wavelengths for Testing Suggested At | 405nm,430nm,465nm,505nm,530nm, 565nm,585nm,630nm,700nm |
Reading Precision | Upto Two Digit |
Mode | Absorbance |
Model | HANS 291 |
Light Source | Led Life Long Light Source |
Methods | Absorbance, End Point |
Reagent Volume | 0.250ml in Semi Micro Cuvette, 0.500ml in Micro Square Cuvette 1ml in Round Glass Cuvette |
Calibration | Auto Calibration with Known Standard or Artificial Standard |
Photometric Range | 0.000 -3.500abs |
Display | Lcd with Blue White Backlight, Alphanumeric |
Keyboard | 16 Keys,0-9nos, with Haemoglobin(hb), Calibration (cal), Absorbace(abs), Ent Key |
Power | 5a, 3 Pic, 230v and Battery Box with 8 a Batterys |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Nine Wavelengths for testing suggested at | 405nm,430nm,465nm,505nm,530nm, 565nm,585nm,630nm,700nm |
Reading Precision | Upto Two Digit |
Mode | Standard, Factor, Absorbance |
Model | HANS 293 |
Light Source | Led Life Long Light Source |
Methods | Absorbance, End Point |
Reagent Volume | 0.250ml in Semi Micro Cuvette, 0.500ml in Micro Square Cuvette 1ml in Round Glass Cuvette |
Calibration | Auto Calibration with Known Standard or Artificial Standard |
Photometric Range | 0.000 -3.500abs |
Display | Lcd with Blue White Backlight, Alphanumeric |
Keyboard | 16 Keys,0-9Nos, with Haemoglobin(Hb), Calibration (CAL), Absorbace(ABS), ENT KEY |
Power | 5a, 3 Pic, 230v and Battery Box with 8 a Batterys |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Nine Wavelengths for testing suggested at | 405nm,430nm,465nm,505nm,530nm, 565nm,585nm,630nm,700nm |
Reading Precision | Upto Three Digit |
Mode | Absorbance |
Model No. | HANS 391 |
Light Source | Led Life Long Light Source |
Methods | Absorbance, End Point |
Reagent Volume | 0.250ml in Semi Micro Cuvette, 0.500ml in Micro Square Cuvette 1ml in Round Glass Cuvette |
Calibration | Auto Calibration with Known Standard or Artificial Standard |
Photometric Range | 0.000 -3.500abs |
Display | LCD with Blue White Backlight, Alphanumeric |
Keyboard | 16 Keys,0-9nos, with Haemoglobin(hb), Calibration (cal), Absorbace(abs), Ent Key |
Power | 5a, 3 Pic, 230v and Battery Box with 8 a Batterys |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Nine Wavelengths for testing suggested at | 405nm,430nm,465nm,505nm,530nm, 565nm,585nm,630nm,700nm |
Reading Precision | upto Three digit |
Mode | Standard, Factor, Absorbance |
Model | Hans 393 |
Light Source | Led Life Long Light Source |
Methods | Absorbance, End Point |
Reagent Volume | 0.250ml in Semi Micro Cuvette, 0.500ml in Micro Square Cuvette 1ml in Round Glass Cuvette |
Calibration | Auto Calibration with Known Standard or Artificial Standard |
Photometric Range | 0.000 -3.500ABS |
Display | Lcd with Blue White Backlight, Alphanumeric |
Keyboard | 16 Keys,0-9nos, with Haemoglobin(hb), Calibration (cal), Absorbace(abs), Ent Key |
Power | 5a, 3 Pic, 230v and Battery Box with 8 a Batterys |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Measuring Methods | Fixed Time, End Point |
Memory | Storage for 35 User Defined Programs |
Detector | Solid State Silicon Photo Diode with Enhanced Uv Sensitivity |
Self Testing | Automatic Self Testing of Entire Optical System for all Wavelengths At Start Up. |
Display | 20 Char, 4 Lines, Blue, Alphanumeric with White Backlight. |
Dimensions | L: 210mm X W: 165mm X H: 95mm Appx |
Weight | 900 Gm Appx |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.